An In-Depth Analysis of the Snapdragon 8 Elite: Tailored CPU Cores, Significant GPU Improvements, and Extra Features

An In-Depth Analysis of the Snapdragon 8 Elite: Tailored CPU Cores, Significant GPU Improvements, and Extra Features

An In-Depth Analysis of the Snapdragon 8 Elite: Tailored CPU Cores, Significant GPU Improvements, and Extra Features


# Snapdragon 8 Elite: A New Chapter in Mobile SoCs

With specialized cores and substantial enhancements throughout, the Snapdragon 8 Elite is ready to elevate mobile SoCs to unprecedented levels.

(Image credit: Qualcomm)

Qualcomm has disrupted the mobile SoC (System on Chip) market once more with the launch of the **Snapdragon 8 Elite**. Revealed at the Snapdragon Summit in Hawaii, this latest platform signifies a major change in Qualcomm’s strategy regarding mobile chip development, featuring **custom cores** and **significant performance enhancements** across various areas. Transitioning to **TSMC’s 3nm process** and reverting to a fully custom architecture, the Snapdragon 8 Elite is set to transform the potential of mobile gadgets.

Here’s an in-depth look at why the Snapdragon 8 Elite is a revolutionary advancement and how it compares with its forerunner, the **Snapdragon 8 Gen 3**, and its chief rival, **MediaTek’s Dimensity 9400**.

## Snapdragon 8 Elite vs. 8 Gen 3 vs. Dimensity 9400: Specifications Overview

The Snapdragon 8 Elite brings forth a new standard of performance, bolstered by its custom **Oryon cores** and next-gen GPU architecture. Check out how it measures up against the Snapdragon 8 Gen 3 and MediaTek Dimensity 9400:

| **Category** | **Snapdragon 8 Elite** | **Snapdragon 8 Gen 3** | **MediaTek Dimensity 9400** |
|———————–|——————————————————-|—————————————————–|—————————————————|
| **CPU** | 2 x 4.32GHz Oryon, 6 x 3.53GHz Oryon | 1 x 3.3GHz Cortex X4, 3 x 3.2GHz Cortex A720 | 1 x 3.63GHz Cortex X925, 3 x 3.3GHz Cortex X4 |
| **GPU** | Adreno, 40% performance enhancement, Unreal Engine 5.3 | Adreno 750, Unreal Engine 5 | Arm Mali-G925 Immortalis MP12, MediaTek Frame Rate |
| **Connectivity** | FastConnect 7900, Wi-Fi 7, Bluetooth 6.0, UWB | FastConnect 7800, Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
| **5G Modem** | X80 5G Modem, 10Gbps download speed | X75 5G Modem, 10Gbps download speed | MediaTek 3GPP Release-17 5G modem, 7Gbps download |
| **DSP** | Hexagon NPU, 45% performance enhancement | Hexagon NPU | MediaTek 8th Gen NPU, Dimensity Agentic AI Engine |
| **Camera Features** | Spectra AI ISP, 48MP triple camera, 320MP capture | Spectra AI ISP, 36MP triple camera, 200MP capture | Imagiq 1090, 320MP capture |
| **Video** | 8K HDR at 60fps, 4K at 120fps | 8K HDR at 30fps, 4K at 120fps | 8K HDR at 60fps, 4K at 120fps |
| **Display** | 4K @ 60Hz, QHD+ @ 240Hz | 4K @ 60Hz, QHD+ @ 144Hz | 4K @ 60Hz, QHD+ @ 144Hz |
| **RAM** | LPDDR5X, memory bandwidth reaching 5.3Gbps | LPDDR5X, memory bandwidth reaching 4.7Gbps | LPDDR5X, memory bandwidth reaching 10Gbps |
| **Manufacturing Node**| TSMC 3nm | TSMC 4nm | TSMC 4nm |

### Key Insights:
– **CPU**: The Snapdragon 8 Elite is equipped with **custom Oryon cores**, offering a notable performance increase compared to the Snapdragon 8 Gen 3 and Dimensity 9400, with clock rates elevated to **4.32